|
|
|
|
|
|
|

| No. | Player | Parents / Guardians | Contact Information | |||
| Home Phone | Bus. Phone | Cell Phone | ||||
| 2 | Colton Mosher | Liz & Carl | 310-833-6674 | 310-833-6674 | carl@vitaminone.com | |
| 3 | Isaiah Eddings | Joy | 310-944-9767 | 310-455-0800 | 310-848-0615 | mjoyi@yahoo.com |
| 4 | Kevin Donner | Sally & Norton | 310-316-5215 | 310-325-9110 | nortondonner@verizon.net | |
| 5 | Trevor La Shure | Lisa & Brian | 310-540-8341 | 310-792-2544 | 310-408-0525 | la2427@adelphia.net |
| 6 | Scott Willis | Laura Chittum | 310-410-1931 | 310-701-5364 | lauralealchittum@hotmail.com | |
| 7 | Austin Kelso | Kathy Kelso | 310-316-6275 | 310-569-8119 | k2kelso@verizon.net | |
| 8 | Daniel Witteman | Linda & Stephen | 310-540-5088 | 310-989-2551 |
linda.witteman@verizon.net Linda_Witteman@ahm.honda.com |
|
| 10 | Davey Thomas | Karen & Dave | 310-543-1356 | 310-543-0573 | 310-505-1092 | kdthomas@msn.com |
| 11 | James McIntyre | Christen & Johnny | 310-539-7464 | 310-339-0407 | cjtjmac@aol.com | |
| 12 | Paul Bodin | Melissa & David | 310-542-3779 | 310-721-1756 | mooremoney@adelphia.net | |
| 13 | Sam Bodin | Melissa & David | 310-542-3779 | 310-721-1756 | mooremoney@adelphia.net | |
|
Coach: Carl Mosher |
310-833-6674 | 310-833-6674 |
carl@vitamin-one.com coach@LASoccerKids.com |
|||
|
Assistant Coach: Dave Thomas |
310-543-1356 | 310-505-1092 | kdthomas@msn.com | |||
| BOYS U-10 SPRING GAME SCHEDULE | ||||||||||
| Day | Date | Time | Field | Home | Visitors | Water/Fruit | Snacks | Referee | Players Out |
Score H-V |
| Sat | 03/11/06 | 10:15 AM | Tulita | 21A -Hawthorne | Us - 34A | Witteman | McIntyre | NA | Kevin | 6-0 |
| Sat | 03/18/06 | 10:15 AM | Tulita | Us - 34A | 18A - Manhattan Bch | Mosher | Eddings | Colton | 4-2 | |
| Sat | 03/25/06 | 10:15 AM | Tulita | 17A - N. Redondo | US - 34A | Donner | Mosher | NA | Austin Trevor |
7-0 |
| Sat | 04/01/06 | 11:30 AM | Tulita | US - 34A | 18B Manhattan Bch. | Willis | Kelso | Davey James |
1-5 | |
| Sat | 04/08/06 | 11:30 AM | Tulita | 7A - Westchester | US - 34A | Thomas | Bodin | NA | Daniel Trevor |
0-3 |
| Sat | 04/22/06 | 11:45 AM | ESHS | 92A - El Segundo | US - 34A | Eddings | La Shure | NA | 6-0 | |
| Sat | 04/29/06 | 2:15 PM | Robinson | 1345A - Lennox | US - 34A | La Shure | Donner | NA | Austin(NS) | 5-1 |
| Sat | 05/06/06 | 12:45 PM | Tulita | US - 34A | 17B - N. Redondo | Kelso | Willis | Trevor | 2-4 | |
| Sat | 05/13/06 | 3:30 PM | Robinson | 18C - Manhattan Bch. | US - 34A | Bodin | Thomas | NA | 1-3 | |
| Sat | 05/20/06 | 3:30 PM | Robinson | US - 34A | 21B - Hawthorne | McIntyre | Witteman | Isaiah (2nd half) |
21B Forfeit |
|
|
Our Uniform
Sydney #117A Shorts (Red)
Socks (Black)
Uniform Package Price |
PRACTICE Every Monday 7-8 PM at Parras Field Remember to bring your 5 essentials to every practice: Cleats, Shin Guards, Ball, Water & Sweatshirt
|
|
|
A Unique Skin Care System...Nutritional Supplements you can trust.